Search

Product

Domestic professional research and development manufacturer of semiconductor devices

Current Location: Home >> Product >> Discrete Device >> Diode
Product

Schottky Diode

开运体育型号VRRMPDIOIFSMVF@IFIR@VRTrr管脚排列封装
TYPE(V)(mW)(A)(A)(V)(A)(uA)(V)(ns)Lead ArrangingPackage
100 - 20 150 0.65 5 100 100 - 1A 2K 3A TO-220
100 - 20 150 0.8 10 150 100 - 1A 2K 3A TO-220
100 - 20 250 0.75 8 4.5 100 - 1A 2K 3A TO-220
100 - 10 80 0.59* 3 50 100 - 1A 2K 3A TO-220
100 - 10 125 0.85 5 10 100 - 1A 2K 3A TO-220
100 - 10 175 0.75 5 10 100 - 1A 2K 3A TO-220
60 - 30 250 0.75 15 200 60 - 1A 2K 3A TO-220
60 - 20 150 0.45 5 200 60 - 1A 2K 3A TO-220
60 - 20 150 0.8 10 100 60 - 1A 2K 3A TO-220
60 - 10 125 0.8 5 100 60 - 1A 2K 3A TO-220
45 - 30 250 0.45 5 200 45 - 1A 2K 3A TO-220
45 - 30 200 0.76 30 1000 45 - 1A 2K 3A TO-220
45 - 20 160 0.38* 5 200 45 - 1A 2K 3A TO-220
45 - 20 200 0.6 5 100 45 - 1A 2K 3A TO-220
45 - 20 150 0.7 10 20 45 - 1A 2K 3A TO-220
200 - 15 320 0.92 15 100 200 - 1A 2K 3A TO-220
100 - 10 80 0.48 1 50 100 1A 2K 3A TO-220
150 - 15 200 0.95 15 5 150 - 1A 2K 3A TO-220
45 - 10 125 0.7 5 100 45 - 1A 2K 3A TO-220
200 - 40 320 0.82 5 100 200 - 1A 2K 3A TO-220F
Total: 253 Page 7/13 Prev Next First Prev5 678910 Next 5 Last