Search

Product

Domestic professional research and development manufacturer of semiconductor devices

Current Location: Home >> Product >> Discrete Device >> Automotive
Product

Automotive Transient Voltage Suppression Diode

Type类型Reverse Stand-off VoltageBreakdown VoltageTest CurrentReverse LeakageMax. ClampPeak Pulse CurrentPowerPackage
VRRM(V)VBR @ IT Min(V)Max(V)IT(mA)IR @ VRRM(uA)Voltage VC @ IPP(V)IPP(A)DissipationOutline
BI 28 31.1 34.4 1 2 45.4 66.1 3000W SMC
BI 30 33.3 36.8 1 2 48.4 62 3000W SMC
BI 33 36.7 40.6 1 2 53.3 56.3 3000W SMC
BI 36 40 44.2 1 2 58.1 51.6 3000W SMC
BI 40 44.4 49.1 1 2 64.5 46.5 3000W SMC
BI 43 47.8 52.8 1 2 69.4 43.2 3000W SMC
BI 45 50 55.3 1 2 72.7 41.3 3000W SMC
BI 48 53.3 58.9 1 2 77.4 38.8 3000W SMC
Total: 108 Page 6/6 Prev First Prev5 6